<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Building Blocks of a Successful Digital Experience: Part One</title>
	<atom:link href="http://experiencematters.criticalmass.com/2007/09/14/building-blocks-of-a-successful-digital-experience-part-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://experiencematters.criticalmass.com/2007/09/14/building-blocks-of-a-successful-digital-experience-part-one/</link>
	<description>Great customer experiences and what it takes to pull them off</description>
	<pubDate>Fri, 04 Jul 2008 20:02:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Scott L</title>
		<link>http://experiencematters.criticalmass.com/2007/09/14/building-blocks-of-a-successful-digital-experience-part-one/#comment-12</link>
		<dc:creator>Scott L</dc:creator>
		<pubDate>Mon, 15 Oct 2007 13:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://10.98.16.51/experience-matters/?p=41#comment-12</guid>
		<description>Thanks for the insight. I have this conversation with clients on a weekly basis. I love how simple yet effective your house diagram is. It brings clarity to a rather large and complex concept. Most of the time when I explain these elements and and how they work collectively to create a truly successfule experience; the client becomes overwhelmed and loses focus. This will help in a more succinct delivery in the future.</description>
		<content:encoded><![CDATA[<p>Thanks for the insight. I have this conversation with clients on a weekly basis. I love how simple yet effective your house diagram is. It brings clarity to a rather large and complex concept. Most of the time when I explain these elements and and how they work collectively to create a truly successfule experience; the client becomes overwhelmed and loses focus. This will help in a more succinct delivery in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Langdon</title>
		<link>http://experiencematters.criticalmass.com/2007/09/14/building-blocks-of-a-successful-digital-experience-part-one/#comment-11</link>
		<dc:creator>Scott Langdon</dc:creator>
		<pubDate>Mon, 15 Oct 2007 13:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://10.98.16.51/experience-matters/?p=41#comment-11</guid>
		<description>Love this post. I have this conversation with clients on a weekly basis. I love how simple yet effective your house diagram is. It brings clarity to a rather large and complex concept. Most of the time when I explain these elements and and how they work collectively to create a truly successfule experience; the client becomes overwhelmed and loses focus. This will help in a more succinct delivery in the future. Thanks.</description>
		<content:encoded><![CDATA[<p>Love this post. I have this conversation with clients on a weekly basis. I love how simple yet effective your house diagram is. It brings clarity to a rather large and complex concept. Most of the time when I explain these elements and and how they work collectively to create a truly successfule experience; the client becomes overwhelmed and loses focus. This will help in a more succinct delivery in the future. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
