<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps in (a) Flash!</title>
	<atom:link href="http://experiencematters.criticalmass.com/2007/12/14/google-maps-in-a-flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://experiencematters.criticalmass.com/2007/12/14/google-maps-in-a-flash/</link>
	<description>great customer experiences and what it takes to pull them off</description>
	<lastBuildDate>Wed, 06 Apr 2011 13:02:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: trancoso</title>
		<link>http://experiencematters.criticalmass.com/2007/12/14/google-maps-in-a-flash/#comment-314</link>
		<dc:creator>trancoso</dc:creator>
		<pubDate>Thu, 29 Apr 2010 17:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://10.98.16.51/experience-matters/?p=103#comment-314</guid>
		<description>I was wondering if google maps would work in Flash ... Perfect, just what i was looking for! Thanks.</description>
		<content:encoded><![CDATA[<p>I was wondering if google maps would work in Flash &#8230; Perfect, just what i was looking for! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart</title>
		<link>http://experiencematters.criticalmass.com/2007/12/14/google-maps-in-a-flash/#comment-313</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Fri, 07 Aug 2009 10:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://10.98.16.51/experience-matters/?p=103#comment-313</guid>
		<description>We&#039;re planning to use this API for a project, but i&#039;m a bit confused on the API key. I uploaded the test swf (with stephen2earth&#039;s fix) to a new domain (with no API key registered to it), and it works. So what would i use an API key for?</description>
		<content:encoded><![CDATA[<p>We&#8217;re planning to use this API for a project, but i&#8217;m a bit confused on the API key. I uploaded the test swf (with stephen2earth&#8217;s fix) to a new domain (with no API key registered to it), and it works. So what would i use an API key for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://experiencematters.criticalmass.com/2007/12/14/google-maps-in-a-flash/#comment-312</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Tue, 02 Jun 2009 03:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://10.98.16.51/experience-matters/?p=103#comment-312</guid>
		<description>Fixed.
Here is the solution:
http://code.google.com/p/google-maps-flash-interface/issues/detail?id=14

Cheers,
Stephen</description>
		<content:encoded><![CDATA[<p>Fixed.<br />
Here is the solution:<br />
<a href="http://code.google.com/p/google-maps-flash-interface/issues/detail?id=14" rel="nofollow">http://code.google.com/p/google-maps-flash-interface/issues/detail?id=14</a></p>
<p>Cheers,<br />
Stephen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juanma</title>
		<link>http://experiencematters.criticalmass.com/2007/12/14/google-maps-in-a-flash/#comment-311</link>
		<dc:creator>juanma</dc:creator>
		<pubDate>Fri, 29 May 2009 15:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://10.98.16.51/experience-matters/?p=103#comment-311</guid>
		<description>Hi guys, it seems like the component is not working anymore.

Suddenly http://mt2.google.com/mt?n=404&amp;x=13&amp;y=13&amp;zoom=12 is not resolving

Any ideas?</description>
		<content:encoded><![CDATA[<p>Hi guys, it seems like the component is not working anymore.</p>
<p>Suddenly <a href="http://mt2.google.com/mt?n=404&#038;x=13&#038;y=13&#038;zoom=12" rel="nofollow">http://mt2.google.com/mt?n=404&#038;x=13&#038;y=13&#038;zoom=12</a> is not resolving</p>
<p>Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agung</title>
		<link>http://experiencematters.criticalmass.com/2007/12/14/google-maps-in-a-flash/#comment-310</link>
		<dc:creator>Agung</dc:creator>
		<pubDate>Tue, 05 May 2009 11:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://10.98.16.51/experience-matters/?p=103#comment-310</guid>
		<description>Man thanks a lot for this work. I have AS2 restriction and this is the only one in the net! I am curious in one thing, however:Is there any chance to display &#039;satellite view&#039; using this component? Thanks again guys</description>
		<content:encoded><![CDATA[<p>Man thanks a lot for this work. I have AS2 restriction and this is the only one in the net! I am curious in one thing, however:Is there any chance to display &#8216;satellite view&#8217; using this component? Thanks again guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrSteel</title>
		<link>http://experiencematters.criticalmass.com/2007/12/14/google-maps-in-a-flash/#comment-309</link>
		<dc:creator>MrSteel</dc:creator>
		<pubDate>Sun, 08 Feb 2009 17:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://10.98.16.51/experience-matters/?p=103#comment-309</guid>
		<description>Hi,
nice work, much time passed but you see component is still in use :)

is it possible to change view to satellite
I&#039;ve tried adding params for t=k or t=h but seems it does not accept it
do you maybe know where is the problem and if it is possible?

thanks in advance
Alex</description>
		<content:encoded><![CDATA[<p>Hi,<br />
nice work, much time passed but you see component is still in use <img src='http://experiencematters.criticalmass.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>is it possible to change view to satellite<br />
I&#8217;ve tried adding params for t=k or t=h but seems it does not accept it<br />
do you maybe know where is the problem and if it is possible?</p>
<p>thanks in advance<br />
Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://experiencematters.criticalmass.com/2007/12/14/google-maps-in-a-flash/#comment-308</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 21 Jan 2009 21:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://10.98.16.51/experience-matters/?p=103#comment-308</guid>
		<description>&lt;a href=&quot;http://www.petergoldsteinlaw.com&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;Personal Injury Lawyer Los
Angeles&lt;/strong&gt;&lt;/a&gt;
Where can I get the API to add our address?</description>
		<content:encoded><![CDATA[<p><a href="http://www.petergoldsteinlaw.com" rel="nofollow"><strong>Personal Injury Lawyer Los<br />
Angeles</strong></a><br />
Where can I get the API to add our address?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jlex</title>
		<link>http://experiencematters.criticalmass.com/2007/12/14/google-maps-in-a-flash/#comment-307</link>
		<dc:creator>jlex</dc:creator>
		<pubDate>Sat, 06 Dec 2008 01:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://10.98.16.51/experience-matters/?p=103#comment-307</guid>
		<description>What&#039;s that I hear about Google Map, earth, etc. getting spammed? You sure this one&#039;s safe?</description>
		<content:encoded><![CDATA[<p>What&#8217;s that I hear about Google Map, earth, etc. getting spammed? You sure this one&#8217;s safe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Ingalls</title>
		<link>http://experiencematters.criticalmass.com/2007/12/14/google-maps-in-a-flash/#comment-306</link>
		<dc:creator>Scott Ingalls</dc:creator>
		<pubDate>Fri, 26 Sep 2008 16:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://10.98.16.51/experience-matters/?p=103#comment-306</guid>
		<description>@ Kevin Gunning,

Hey Kevin the map is dark because it was tinted for our Rolex project. If you want to change it please look in the library for mapLayer_mc and change the brightness on it.

I hope that answers your question.</description>
		<content:encoded><![CDATA[<p>@ Kevin Gunning,</p>
<p>Hey Kevin the map is dark because it was tinted for our Rolex project. If you want to change it please look in the library for mapLayer_mc and change the brightness on it.</p>
<p>I hope that answers your question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Gunning</title>
		<link>http://experiencematters.criticalmass.com/2007/12/14/google-maps-in-a-flash/#comment-305</link>
		<dc:creator>Kevin Gunning</dc:creator>
		<pubDate>Sun, 21 Sep 2008 20:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://10.98.16.51/experience-matters/?p=103#comment-305</guid>
		<description>Did anyone reply to the question about why the map is so dark?  It appears as though there is a semi-opaque layer being generated, but I can&#039;t see where this is happening ...</description>
		<content:encoded><![CDATA[<p>Did anyone reply to the question about why the map is so dark?  It appears as though there is a semi-opaque layer being generated, but I can&#8217;t see where this is happening &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

