<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 10 Ways Digital Can Help You Thrive in a Recession</title>
	<atom:link href="http://experiencematters.criticalmass.com/2008/01/23/10-ways-digital-can-help-you-thrive-in-a-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://experiencematters.criticalmass.com/2008/01/23/10-ways-digital-can-help-you-thrive-in-a-recession/</link>
	<description>Great customer experiences and what it takes to pull them off</description>
	<pubDate>Fri, 16 May 2008 10:03:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Experience Matters Turns 100. What Have We Learned? at Experience Matters</title>
		<link>http://experiencematters.criticalmass.com/2008/01/23/10-ways-digital-can-help-you-thrive-in-a-recession/#comment-1446</link>
		<dc:creator>Experience Matters Turns 100. What Have We Learned? at Experience Matters</dc:creator>
		<pubDate>Wed, 30 Apr 2008 23:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/2008/01/23/10-ways-digital-can-help-you-thrive-in-a-recession/#comment-1446</guid>
		<description>[...] been the shortest? Or that our most viewed post would have been about Flash technology? Or that our most popular post would have been about the recession? Not to mention we&#8217;ve got a healthy dosage of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] been the shortest? Or that our most viewed post would have been about Flash technology? Or that our most popular post would have been about the recession? Not to mention we&#8217;ve got a healthy dosage of [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armchair Media Blog &#8226; Digital Remains Bright</title>
		<link>http://experiencematters.criticalmass.com/2008/01/23/10-ways-digital-can-help-you-thrive-in-a-recession/#comment-1429</link>
		<dc:creator>Armchair Media Blog &#8226; Digital Remains Bright</dc:creator>
		<pubDate>Thu, 24 Apr 2008 19:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/2008/01/23/10-ways-digital-can-help-you-thrive-in-a-recession/#comment-1429</guid>
		<description>[...] at Critical Mass, David Armano outlines 10 ideas for using digital to survive during a recession. article   Posted by Dave March 28, 2008 at 7:51 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] at Critical Mass, David Armano outlines 10 ideas for using digital to survive during a recession. article   Posted by Dave March 28, 2008 at 7:51 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 manieren hoe online je door een recesie kan leiden &#124; Enthousiasmeren</title>
		<link>http://experiencematters.criticalmass.com/2008/01/23/10-ways-digital-can-help-you-thrive-in-a-recession/#comment-881</link>
		<dc:creator>10 manieren hoe online je door een recesie kan leiden &#124; Enthousiasmeren</dc:creator>
		<pubDate>Sat, 22 Mar 2008 21:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/2008/01/23/10-ways-digital-can-help-you-thrive-in-a-recession/#comment-881</guid>
		<description>[...] Bron: Experience Matters - 10 Ways Digital Can Help You Thrive in a Recession [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Bron: Experience Matters - 10 Ways Digital Can Help You Thrive in a Recession [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Ways Digital Can Help You Thrive in a Recession &#171; digital asset management weblog</title>
		<link>http://experiencematters.criticalmass.com/2008/01/23/10-ways-digital-can-help-you-thrive-in-a-recession/#comment-806</link>
		<dc:creator>10 Ways Digital Can Help You Thrive in a Recession &#171; digital asset management weblog</dc:creator>
		<pubDate>Tue, 18 Mar 2008 07:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/2008/01/23/10-ways-digital-can-help-you-thrive-in-a-recession/#comment-806</guid>
		<description>[...] Full run down at Experience Matters  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Full run down at Experience Matters  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Links &#124; Akkam's Razor</title>
		<link>http://experiencematters.criticalmass.com/2008/01/23/10-ways-digital-can-help-you-thrive-in-a-recession/#comment-801</link>
		<dc:creator>Daily Links &#124; Akkam's Razor</dc:creator>
		<pubDate>Mon, 17 Mar 2008 18:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/2008/01/23/10-ways-digital-can-help-you-thrive-in-a-recession/#comment-801</guid>
		<description>[...] 10 Ways Digital Can Help You Thrive in a Recession at Experience Matters (tags: marketing digital socialmedia advertising recession web2.0 business) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 10 Ways Digital Can Help You Thrive in a Recession at Experience Matters (tags: marketing digital socialmedia advertising recession web2.0 business) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mine&#8217;s a coComment #4 &#124; content to be different</title>
		<link>http://experiencematters.criticalmass.com/2008/01/23/10-ways-digital-can-help-you-thrive-in-a-recession/#comment-796</link>
		<dc:creator>Mine&#8217;s a coComment #4 &#124; content to be different</dc:creator>
		<pubDate>Mon, 17 Mar 2008 12:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/2008/01/23/10-ways-digital-can-help-you-thrive-in-a-recession/#comment-796</guid>
		<description>[...] David&#8217;s: I like your focus on using the tools that are out there and ongoing prototyping. If I [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] David&#8217;s: I like your focus on using the tools that are out there and ongoing prototyping. If I [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Caplan</title>
		<link>http://experiencematters.criticalmass.com/2008/01/23/10-ways-digital-can-help-you-thrive-in-a-recession/#comment-795</link>
		<dc:creator>Paul Caplan</dc:creator>
		<pubDate>Mon, 17 Mar 2008 10:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/2008/01/23/10-ways-digital-can-help-you-thrive-in-a-recession/#comment-795</guid>
		<description>I like your focus on using the tools that are out there and ongoing prototyping. If I could just add one other thought picking up on your 'ethnography' point. There's a lot of emphasis starting to be put on 'monitoring' as though having a whizzy piece of software that tracks 'mentions' gives you any sense of how a 'business story' is being built in the conversation economy. Companies (and in my experience public bodies) are being sold the idea that they can monitor the blogosphere and beyond with graphs and PowerPoint slides. I try to show them that they need a more qualitative approach, similar to your idea of ethnography but based around discourse analysis. The tools and approaches you outline enable new services and relationships to be developed but unless they are underpinned with a real qualitative approach to maintaining those relationships and understanding and working with the 'conversation attractors', they could be undone. Planning needs to see 'people' but so does 'evaluation'.</description>
		<content:encoded><![CDATA[<p>I like your focus on using the tools that are out there and ongoing prototyping. If I could just add one other thought picking up on your &#8216;ethnography&#8217; point. There&#8217;s a lot of emphasis starting to be put on &#8216;monitoring&#8217; as though having a whizzy piece of software that tracks &#8216;mentions&#8217; gives you any sense of how a &#8216;business story&#8217; is being built in the conversation economy. Companies (and in my experience public bodies) are being sold the idea that they can monitor the blogosphere and beyond with graphs and PowerPoint slides. I try to show them that they need a more qualitative approach, similar to your idea of ethnography but based around discourse analysis. The tools and approaches you outline enable new services and relationships to be developed but unless they are underpinned with a real qualitative approach to maintaining those relationships and understanding and working with the &#8216;conversation attractors&#8217;, they could be undone. Planning needs to see &#8216;people&#8217; but so does &#8216;evaluation&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Marketing Rules? New Marketing Tools?</title>
		<link>http://experiencematters.criticalmass.com/2008/01/23/10-ways-digital-can-help-you-thrive-in-a-recession/#comment-560</link>
		<dc:creator>New Marketing Rules? New Marketing Tools?</dc:creator>
		<pubDate>Fri, 15 Feb 2008 04:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/2008/01/23/10-ways-digital-can-help-you-thrive-in-a-recession/#comment-560</guid>
		<description>[...] 4. Think digital  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 4. Think digital  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Il budget di Marketing B2B 2008 in USA e la recessione &#171; Marketing For Nerds</title>
		<link>http://experiencematters.criticalmass.com/2008/01/23/10-ways-digital-can-help-you-thrive-in-a-recession/#comment-556</link>
		<dc:creator>Il budget di Marketing B2B 2008 in USA e la recessione &#171; Marketing For Nerds</dc:creator>
		<pubDate>Thu, 14 Feb 2008 11:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/2008/01/23/10-ways-digital-can-help-you-thrive-in-a-recession/#comment-556</guid>
		<description>[...] 10 Ways Digital Can Help You Thrive in a Recession di David Armano su Experience Matters [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 10 Ways Digital Can Help You Thrive in a Recession di David Armano su Experience Matters [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EverydayUX &#187; Blog Archive &#187; Links for February 5th through February 11th</title>
		<link>http://experiencematters.criticalmass.com/2008/01/23/10-ways-digital-can-help-you-thrive-in-a-recession/#comment-513</link>
		<dc:creator>EverydayUX &#187; Blog Archive &#187; Links for February 5th through February 11th</dc:creator>
		<pubDate>Mon, 11 Feb 2008 19:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/2008/01/23/10-ways-digital-can-help-you-thrive-in-a-recession/#comment-513</guid>
		<description>[...] 10 Ways Digital Can Help You Thrive in a RecessionGreat post from Experience Matters about how to find the opportunity within the digital medium during tough economic times. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 10 Ways Digital Can Help You Thrive in a RecessionGreat post from Experience Matters about how to find the opportunity within the digital medium during tough economic times. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
