<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Leading With Insight</title>
	<atom:link href="http://experiencematters.criticalmass.com/2008/04/08/leading-with-insight/feed/" rel="self" type="application/rss+xml" />
	<link>http://experiencematters.criticalmass.com/2008/04/08/leading-with-insight/</link>
	<description>Great customer experiences and what it takes to pull them off</description>
	<pubDate>Sun, 20 Jul 2008 15:48:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Ross</title>
		<link>http://experiencematters.criticalmass.com/2008/04/08/leading-with-insight/#comment-1501</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Thu, 08 May 2008 16:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/2008/04/08/leading-with-insight/#comment-1501</guid>
		<description>Viva el Peter Falk!
Great preso. Wish you had more describing "a culture of inquiry." Interesting how that's so similar to guerrilla usability testing a la Nielsen. When it comes to actionable research, cheaper is better.</description>
		<content:encoded><![CDATA[<p>Viva el Peter Falk!<br />
Great preso. Wish you had more describing &#8220;a culture of inquiry.&#8221; Interesting how that&#8217;s so similar to guerrilla usability testing a la Nielsen. When it comes to actionable research, cheaper is better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neilperkin</title>
		<link>http://experiencematters.criticalmass.com/2008/04/08/leading-with-insight/#comment-1257</link>
		<dc:creator>neilperkin</dc:creator>
		<pubDate>Wed, 09 Apr 2008 16:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/2008/04/08/leading-with-insight/#comment-1257</guid>
		<description>Hi Matthew. I think it's a great presentation so thanks for sharing it. Insight is really important to our business - almost everything starts with it and we use it to inform all areas from NPD to marketing to sales to distribution. Like your thinking here.</description>
		<content:encoded><![CDATA[<p>Hi Matthew. I think it&#8217;s a great presentation so thanks for sharing it. Insight is really important to our business - almost everything starts with it and we use it to inform all areas from NPD to marketing to sales to distribution. Like your thinking here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
