<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using personas to foster engagement</title>
	<atom:link href="http://experiencematters.criticalmass.com/2008/06/10/using-personas-to-foster-engagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://experiencematters.criticalmass.com/2008/06/10/using-personas-to-foster-engagement/</link>
	<description>great customer experiences and what it takes to pull them off</description>
	<lastBuildDate>Wed, 06 Apr 2011 13:02:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Neil Clemmons</title>
		<link>http://experiencematters.criticalmass.com/2008/06/10/using-personas-to-foster-engagement/#comment-763</link>
		<dc:creator>Neil Clemmons</dc:creator>
		<pubDate>Thu, 12 Jun 2008 03:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/?p=316#comment-763</guid>
		<description>Scott - great idea.  Legal / regulatory is a gret proxy for level of effort.  With a lot of clients, the lawyers are a lot more powerful than the developers... or marketers.

thanks -

neil</description>
		<content:encoded><![CDATA[<p>Scott &#8211; great idea.  Legal / regulatory is a gret proxy for level of effort.  With a lot of clients, the lawyers are a lot more powerful than the developers&#8230; or marketers.</p>
<p>thanks -</p>
<p>neil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://experiencematters.criticalmass.com/2008/06/10/using-personas-to-foster-engagement/#comment-762</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 12 Jun 2008 00:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/?p=316#comment-762</guid>
		<description>We&#039;ve been using a similar feature/content matrix that rates user value, business value and level of effort (for pharma clients we&#039;ve added an additional column to rate level of effort specific to legal/regulatory review) for the past few months with some success.  This is definitely a useful way to create a roadmap for new functionality as well as improving ongoing feature and content iterations.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve been using a similar feature/content matrix that rates user value, business value and level of effort (for pharma clients we&#8217;ve added an additional column to rate level of effort specific to legal/regulatory review) for the past few months with some success.  This is definitely a useful way to create a roadmap for new functionality as well as improving ongoing feature and content iterations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

