<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Bastardization of the Customer Experience</title>
	<atom:link href="http://experiencematters.criticalmass.com/2009/04/28/the-bastardization-of-the-customer-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://experiencematters.criticalmass.com/2009/04/28/the-bastardization-of-the-customer-experience/</link>
	<description>Great customer experiences and what it takes to pull them off</description>
	<lastBuildDate>Wed, 17 Mar 2010 20:28:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Derek Phillips</title>
		<link>http://experiencematters.criticalmass.com/2009/04/28/the-bastardization-of-the-customer-experience/comment-page-1/#comment-5426</link>
		<dc:creator>Derek Phillips</dc:creator>
		<pubDate>Wed, 06 May 2009 05:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/?p=492#comment-5426</guid>
		<description>I don&#039;t think increasing ad space (at the expense of the user experience) is the answer. 

There are content syndication schemes that have, and do, work well. Leverage the brand recognition of ESPN to syndicate content, at a premium, to third parties. All Music Guide does this well. Better known media companies need to understand that the value is in their content, not the space surrounding it.

But this isn&#039;t the end of display ads so instead of increasing the space, how about serve up paid messaging as relevant content? Contextual advergaming is an option. 

I could go on and on but I don&#039;t work at CM anymore so this is no longer in my job description!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think increasing ad space (at the expense of the user experience) is the answer. </p>
<p>There are content syndication schemes that have, and do, work well. Leverage the brand recognition of ESPN to syndicate content, at a premium, to third parties. All Music Guide does this well. Better known media companies need to understand that the value is in their content, not the space surrounding it.</p>
<p>But this isn&#8217;t the end of display ads so instead of increasing the space, how about serve up paid messaging as relevant content? Contextual advergaming is an option. </p>
<p>I could go on and on but I don&#8217;t work at CM anymore so this is no longer in my job description!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://experiencematters.criticalmass.com/2009/04/28/the-bastardization-of-the-customer-experience/comment-page-1/#comment-5242</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Tue, 05 May 2009 13:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/?p=492#comment-5242</guid>
		<description>Ok, lots of decent points but zero specifics on what you&#039;d do better.  How would you run and P&amp;L (make money) and provide fans with what they want?

Everyone is a critic but nobody has ideas that will solve 100% of how people want to consume media.  

Let em rip.</description>
		<content:encoded><![CDATA[<p>Ok, lots of decent points but zero specifics on what you&#8217;d do better.  How would you run and P&amp;L (make money) and provide fans with what they want?</p>
<p>Everyone is a critic but nobody has ideas that will solve 100% of how people want to consume media.  </p>
<p>Let em rip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Phillips</title>
		<link>http://experiencematters.criticalmass.com/2009/04/28/the-bastardization-of-the-customer-experience/comment-page-1/#comment-4913</link>
		<dc:creator>Derek Phillips</dc:creator>
		<pubDate>Mon, 04 May 2009 05:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/?p=492#comment-4913</guid>
		<description>While I sympathize with the desire to increase revenues by increasing ad space, what happens if Shamberg (and the millions like him) get so tired of the awful UE that they simply find a better place to get their sports news? It&#039;s not like ESPN is the only game in town (hey-o!) and there are comers getting in every day. Media companies better be very careful how they balance their priorities right now. 

People WILL find the right content with the right user experience. ESPN might want to think twice about giving an otherwise loyal readership reason to look elsewhere.

A short-term stop gap on revenue could turn into a flood of users leaving your site--for good. 

Nice post, Scott.</description>
		<content:encoded><![CDATA[<p>While I sympathize with the desire to increase revenues by increasing ad space, what happens if Shamberg (and the millions like him) get so tired of the awful UE that they simply find a better place to get their sports news? It&#8217;s not like ESPN is the only game in town (hey-o!) and there are comers getting in every day. Media companies better be very careful how they balance their priorities right now. </p>
<p>People WILL find the right content with the right user experience. ESPN might want to think twice about giving an otherwise loyal readership reason to look elsewhere.</p>
<p>A short-term stop gap on revenue could turn into a flood of users leaving your site&#8211;for good. </p>
<p>Nice post, Scott.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmac</title>
		<link>http://experiencematters.criticalmass.com/2009/04/28/the-bastardization-of-the-customer-experience/comment-page-1/#comment-4848</link>
		<dc:creator>jmac</dc:creator>
		<pubDate>Sat, 02 May 2009 02:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/?p=492#comment-4848</guid>
		<description>I wonder if google has already figured out how this will impact their adsense application and how to correct the issues in relation to this...</description>
		<content:encoded><![CDATA[<p>I wonder if google has already figured out how this will impact their adsense application and how to correct the issues in relation to this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmac</title>
		<link>http://experiencematters.criticalmass.com/2009/04/28/the-bastardization-of-the-customer-experience/comment-page-1/#comment-4847</link>
		<dc:creator>jmac</dc:creator>
		<pubDate>Sat, 02 May 2009 01:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/?p=492#comment-4847</guid>
		<description>I could not agree more Scott.  Incredible experiences are usually lost when these so called &quot;money makers&quot; are placed on brilliantly designed pages.  There really should be some kind of measurement for opportunity cost of this ad space in relation to the projected customer impact related to a given campaign by previous traffic driven to similar sites without these kinds of ads.

Its absolutely maddening!</description>
		<content:encoded><![CDATA[<p>I could not agree more Scott.  Incredible experiences are usually lost when these so called &#8220;money makers&#8221; are placed on brilliantly designed pages.  There really should be some kind of measurement for opportunity cost of this ad space in relation to the projected customer impact related to a given campaign by previous traffic driven to similar sites without these kinds of ads.</p>
<p>Its absolutely maddening!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Farm Design &#187; Blog Archive &#187; links for 2009-05-01</title>
		<link>http://experiencematters.criticalmass.com/2009/04/28/the-bastardization-of-the-customer-experience/comment-page-1/#comment-4833</link>
		<dc:creator>Small Farm Design &#187; Blog Archive &#187; links for 2009-05-01</dc:creator>
		<pubDate>Fri, 01 May 2009 18:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/?p=492#comment-4833</guid>
		<description>[...] The Bastardization of the Customer Experience at Experience Matters I know ESPN wants to drive ad revenue and I understand and appreciate that. But if they continue to make decisions based on ad revenue and not the customer, eventually it won’t matter. (tags: marketing userexperience) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Bastardization of the Customer Experience at Experience Matters I know ESPN wants to drive ad revenue and I understand and appreciate that. But if they continue to make decisions based on ad revenue and not the customer, eventually it won’t matter. (tags: marketing userexperience) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pjaustin</title>
		<link>http://experiencematters.criticalmass.com/2009/04/28/the-bastardization-of-the-customer-experience/comment-page-1/#comment-4827</link>
		<dc:creator>pjaustin</dc:creator>
		<pubDate>Fri, 01 May 2009 13:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/?p=492#comment-4827</guid>
		<description>&quot;It’s a viscous circle.&quot; Hmm, spell check let this one get away.
I&#039;m sure you meant &quot;vicious cycle&quot;.
Not sure what viscosity has to do with circles. ;-)</description>
		<content:encoded><![CDATA[<p>&#8220;It’s a viscous circle.&#8221; Hmm, spell check let this one get away.<br />
I&#8217;m sure you meant &#8220;vicious cycle&#8221;.<br />
Not sure what viscosity has to do with circles. <img src='http://experiencematters.criticalmass.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: south loop</title>
		<link>http://experiencematters.criticalmass.com/2009/04/28/the-bastardization-of-the-customer-experience/comment-page-1/#comment-4810</link>
		<dc:creator>south loop</dc:creator>
		<pubDate>Thu, 30 Apr 2009 20:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/?p=492#comment-4810</guid>
		<description>It appears that too often sites dismiss the powerful nature of their online properties. If I desired being forced to sit through commercial disruption in order to get to the content I initially sought (for example, sports information) in the first place...I would merely turn to ESPN&#039;s cable network and the push tactics that come with television viewing. 

I agree with you. Revenue is important. But ESPN, along with so many other brands, miss altogether the experiential nature of digital. Creativity and content can be leveraged in such a way as to provide the user exactly what they want while also harnessing the effectiveness of revenue generation...and allowing the user to mandate their experience. 

I bet there is a close correlation between the ratio (and size) of ads versus content and ultimately, user frustration. 

To your point...ad units versus content can create a vicious circle. With an acute understanding of the medium and the user, it doesn&#039;t have to though.</description>
		<content:encoded><![CDATA[<p>It appears that too often sites dismiss the powerful nature of their online properties. If I desired being forced to sit through commercial disruption in order to get to the content I initially sought (for example, sports information) in the first place&#8230;I would merely turn to ESPN&#8217;s cable network and the push tactics that come with television viewing. </p>
<p>I agree with you. Revenue is important. But ESPN, along with so many other brands, miss altogether the experiential nature of digital. Creativity and content can be leveraged in such a way as to provide the user exactly what they want while also harnessing the effectiveness of revenue generation&#8230;and allowing the user to mandate their experience. </p>
<p>I bet there is a close correlation between the ratio (and size) of ads versus content and ultimately, user frustration. </p>
<p>To your point&#8230;ad units versus content can create a vicious circle. With an acute understanding of the medium and the user, it doesn&#8217;t have to though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://experiencematters.criticalmass.com/2009/04/28/the-bastardization-of-the-customer-experience/comment-page-1/#comment-4809</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 30 Apr 2009 20:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/?p=492#comment-4809</guid>
		<description>I used to go to ESPN.com probably 5-10 times a day (this was at least two major design overhauls ago). Now, I just have their breaking news in my RSS reader, which stays open all day. It&#039;s slightly annoying that they don&#039;t allow the full story in their feed, but obviously that&#039;s due to ad revenue as well. I&#039;ll be happy to give them their inside page ad revenue to avoid going to their hideous front page. If a headline comes up that&#039;s interesting to me, the story is a click away. I would say I visit their homepage maybe once or twice a month at most, but I probably generate 20-40 pageviews a day for them.

It would be interesting to see the analytics on their homepage from the past 10 years to see how much the % of total pageviews has dropped as RSS has gotten more prevalent.</description>
		<content:encoded><![CDATA[<p>I used to go to ESPN.com probably 5-10 times a day (this was at least two major design overhauls ago). Now, I just have their breaking news in my RSS reader, which stays open all day. It&#8217;s slightly annoying that they don&#8217;t allow the full story in their feed, but obviously that&#8217;s due to ad revenue as well. I&#8217;ll be happy to give them their inside page ad revenue to avoid going to their hideous front page. If a headline comes up that&#8217;s interesting to me, the story is a click away. I would say I visit their homepage maybe once or twice a month at most, but I probably generate 20-40 pageviews a day for them.</p>
<p>It would be interesting to see the analytics on their homepage from the past 10 years to see how much the % of total pageviews has dropped as RSS has gotten more prevalent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AG</title>
		<link>http://experiencematters.criticalmass.com/2009/04/28/the-bastardization-of-the-customer-experience/comment-page-1/#comment-4804</link>
		<dc:creator>AG</dc:creator>
		<pubDate>Thu, 30 Apr 2009 18:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/?p=492#comment-4804</guid>
		<description>One more thing...  Going to ESPN is all about getting news fast and easy.  The new format slows down that experience.</description>
		<content:encoded><![CDATA[<p>One more thing&#8230;  Going to ESPN is all about getting news fast and easy.  The new format slows down that experience.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
