<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Old World/New World: Market Research</title>
	<atom:link href="http://experiencematters.criticalmass.com/2009/06/09/old-worldnew-world-market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://experiencematters.criticalmass.com/2009/06/09/old-worldnew-world-market-research/</link>
	<description>great customer experiences and what it takes to pull them off</description>
	<lastBuildDate>Wed, 06 Apr 2011 13:02:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Are You Curious? We Are. at Experience Matters</title>
		<link>http://experiencematters.criticalmass.com/2009/06/09/old-worldnew-world-market-research/#comment-1170</link>
		<dc:creator>Are You Curious? We Are. at Experience Matters</dc:creator>
		<pubDate>Thu, 16 Jul 2009 16:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/?p=567#comment-1170</guid>
		<description>[...] post on June 9 (probably unwittingly) hit on a topic close to my heart.  (Anastasia, the cheque’s in the [...]</description>
		<content:encoded><![CDATA[<p>[...] post on June 9 (probably unwittingly) hit on a topic close to my heart.  (Anastasia, the cheque’s in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paradigm Shift: From Telling to Listening ? &#124; Brandingthroughpeople.com &#124; Ago Cluytens</title>
		<link>http://experiencematters.criticalmass.com/2009/06/09/old-worldnew-world-market-research/#comment-1169</link>
		<dc:creator>Paradigm Shift: From Telling to Listening ? &#124; Brandingthroughpeople.com &#124; Ago Cluytens</dc:creator>
		<pubDate>Wed, 17 Jun 2009 07:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/?p=567#comment-1169</guid>
		<description>[...] an “old world/new world”-paradigm shift article, experience matters [...]</description>
		<content:encoded><![CDATA[<p>[...] an “old world/new world”-paradigm shift article, experience matters [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john clarkson</title>
		<link>http://experiencematters.criticalmass.com/2009/06/09/old-worldnew-world-market-research/#comment-1168</link>
		<dc:creator>john clarkson</dc:creator>
		<pubDate>Thu, 11 Jun 2009 20:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/?p=567#comment-1168</guid>
		<description>Right: reciprocity in online social media still reigns, but it&#039;s not measured and rationalized as it is in a market economy. Example: mere publication in scientific journals is enough of a reward for years of work; seldom are researchers paid for their papers. What&#039;s gained by the sharing of knowledge is attention and recognition, what Tara Hunt has dubbed &quot;whuffie&quot;; social capital.</description>
		<content:encoded><![CDATA[<p>Right: reciprocity in online social media still reigns, but it&#8217;s not measured and rationalized as it is in a market economy. Example: mere publication in scientific journals is enough of a reward for years of work; seldom are researchers paid for their papers. What&#8217;s gained by the sharing of knowledge is attention and recognition, what Tara Hunt has dubbed &#8220;whuffie&#8221;; social capital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anastasia Clarkson</title>
		<link>http://experiencematters.criticalmass.com/2009/06/09/old-worldnew-world-market-research/#comment-1167</link>
		<dc:creator>Anastasia Clarkson</dc:creator>
		<pubDate>Thu, 11 Jun 2009 14:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/?p=567#comment-1167</guid>
		<description>Software Seller-

Where demographic relates to age, gender, location, income, etc., psychographic refers to a person’s state-of-mind, values and motivators, etc.  In social monitoring where the data (conversations) already exist, the task is identifying relevant psychographics rather than targeting relevant demographics to then probe for insight.

John-
Interesting to think about online communities as a gift economy where people share their valuable knowledge and work –not in a transactional dynamic but driven by primal motivations to connect, be useful, and feel accomplishment.  …seed for a new post!</description>
		<content:encoded><![CDATA[<p>Software Seller-</p>
<p>Where demographic relates to age, gender, location, income, etc., psychographic refers to a person’s state-of-mind, values and motivators, etc.  In social monitoring where the data (conversations) already exist, the task is identifying relevant psychographics rather than targeting relevant demographics to then probe for insight.</p>
<p>John-<br />
Interesting to think about online communities as a gift economy where people share their valuable knowledge and work –not in a transactional dynamic but driven by primal motivations to connect, be useful, and feel accomplishment.  …seed for a new post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Software Seller</title>
		<link>http://experiencematters.criticalmass.com/2009/06/09/old-worldnew-world-market-research/#comment-1166</link>
		<dc:creator>Software Seller</dc:creator>
		<pubDate>Thu, 11 Jun 2009 02:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/?p=567#comment-1166</guid>
		<description>Great post, I appreciate the breakdown of the old and new.  I have to wonder what the heck psychographic means?  I never heard this term before, I guess I could go Google it.  :)</description>
		<content:encoded><![CDATA[<p>Great post, I appreciate the breakdown of the old and new.  I have to wonder what the heck psychographic means?  I never heard this term before, I guess I could go Google it.  <img src='http://experiencematters.criticalmass.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anastasia Clarkson</title>
		<link>http://experiencematters.criticalmass.com/2009/06/09/old-worldnew-world-market-research/#comment-1165</link>
		<dc:creator>Anastasia Clarkson</dc:creator>
		<pubDate>Wed, 10 Jun 2009 22:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/?p=567#comment-1165</guid>
		<description>Extreme enthusiast groups exist, but the problem of too-concentrated niche communities is becoming less of an issue as the use of message boards and other online communities becomes more ubiquitous. Another thing to consider is the influence these enthusiasts have on the casual consumer.  There are people participating in online communities and there are also silent observers, or information seekers who are looking to these experts for advice in making their purchase decisions.

It’s important to be aware of the echo chamber effect, especially as research topics approach more granular levels.  These more granular, pointed queries are perhaps where traditional focus groups may still be valuable when survey planning is informed by insights drawn out of social monitoring.

To your point of “listening too hard”, I think there is value in using your ‘wide-angle’ lens when surveying the online community.</description>
		<content:encoded><![CDATA[<p>Extreme enthusiast groups exist, but the problem of too-concentrated niche communities is becoming less of an issue as the use of message boards and other online communities becomes more ubiquitous. Another thing to consider is the influence these enthusiasts have on the casual consumer.  There are people participating in online communities and there are also silent observers, or information seekers who are looking to these experts for advice in making their purchase decisions.</p>
<p>It’s important to be aware of the echo chamber effect, especially as research topics approach more granular levels.  These more granular, pointed queries are perhaps where traditional focus groups may still be valuable when survey planning is informed by insights drawn out of social monitoring.</p>
<p>To your point of “listening too hard”, I think there is value in using your ‘wide-angle’ lens when surveying the online community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Costello</title>
		<link>http://experiencematters.criticalmass.com/2009/06/09/old-worldnew-world-market-research/#comment-1164</link>
		<dc:creator>Chris Costello</dc:creator>
		<pubDate>Tue, 09 Jun 2009 22:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/?p=567#comment-1164</guid>
		<description>While this idea passive listening is certainly another tool, you&#039;ve still got to be really careful of non-representative samples and online &quot;echo chambers.&quot;  Online communities still tend toward more extreme opinions, and listening too hard to that sort of consumer/user/whatever can lead you down the wrong road.  The trick, obviously, is knowing when to use what.  I don&#039;t think primary quantitative or qualitative research is dead yet.</description>
		<content:encoded><![CDATA[<p>While this idea passive listening is certainly another tool, you&#8217;ve still got to be really careful of non-representative samples and online &#8220;echo chambers.&#8221;  Online communities still tend toward more extreme opinions, and listening too hard to that sort of consumer/user/whatever can lead you down the wrong road.  The trick, obviously, is knowing when to use what.  I don&#8217;t think primary quantitative or qualitative research is dead yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john clarkson</title>
		<link>http://experiencematters.criticalmass.com/2009/06/09/old-worldnew-world-market-research/#comment-1163</link>
		<dc:creator>john clarkson</dc:creator>
		<pubDate>Tue, 09 Jun 2009 18:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/?p=567#comment-1163</guid>
		<description>Great breakdown. I&#039;d only add the thought that, in this new landscape, the rules of a &quot;gift economy&quot;, not a &quot;market economy&quot;, begin to apply.

The would-be marketer has to drop the old quid pro quo expectation (...I will show you my ad and you will buy my product...) and offer something to potential customers, not just exploit them but to form a relationship in which they jointly create value.</description>
		<content:encoded><![CDATA[<p>Great breakdown. I&#8217;d only add the thought that, in this new landscape, the rules of a &#8220;gift economy&#8221;, not a &#8220;market economy&#8221;, begin to apply.</p>
<p>The would-be marketer has to drop the old quid pro quo expectation (&#8230;I will show you my ad and you will buy my product&#8230;) and offer something to potential customers, not just exploit them but to form a relationship in which they jointly create value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celia J</title>
		<link>http://experiencematters.criticalmass.com/2009/06/09/old-worldnew-world-market-research/#comment-1162</link>
		<dc:creator>Celia J</dc:creator>
		<pubDate>Tue, 09 Jun 2009 17:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://experiencematters.criticalmass.com/?p=567#comment-1162</guid>
		<description>Great summary of the shift from traditional research methods under &quot;artificial&quot; conditions to authentic listening.</description>
		<content:encoded><![CDATA[<p>Great summary of the shift from traditional research methods under &#8220;artificial&#8221; conditions to authentic listening.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

